7569بازدید

مشاغل مورد نیاز انگلستان 2018
مشاغل مورد نیاز انگلستان 2018 – فهرست مشاغل مورد نیاز در UK
پیش از این با هدف آگاهی رسانی دقیق به علاقمندان به کار در دیگر کشورها فهرستی از مشاغل مورد نیاز را با استفاده از وبسایت های رسمی و دولتی این کشورها در دسترس قرار دادیم. از این کشورها میتوان به استرالیا، کانادا و سوئد اشاره کرد. در اینجا به ارایه این فهرست ازشمند برای کشور انگلستان اقدام میکنیم.
.
پیشنهاد میکنیم از مجموعه های ارزشمند زیر هم بازدید بفرمایید:
دانلود زیباترین تک آهنگ های خاص انگلیسی به همراه متن
.
دانلود 55 شاهکار سینمایی زبان اصلی با زیرنویس انگلیسی
.
.
فهرست پردرآمدترین مشاغل در ایران
.
فهرست پردرآمدترین رشته های دانشگاهی در جهان (2018)
.
مشاغل مورد نیاز انگلستان 2018
.
فهرست مشاغل مورد نياز استراليا 2018
.
فهرست مشاغل مورد نیاز در سوئد 2018
.
لیست مشاغل مورد نیاز آمریکا 2018
مشاغل مورد نیاز انگلستان 2018 – جدول مشاغل مورد نیاز در UK
.
فهرست زیر در تاریخ 6 اپریل 2018 برابر 17 فروردین 1397 در سایت رسمی آپدیت شده است. منبع جدول در پایان آورده شده است.
United Kingdom Shortage Occupation List
کد ها و توضیحات سیستم طبقه بندی استاندارد مشاغل(SOC) Standard Occupational Classification (SOC) code and description | عناوین شغلی و معیارهای تکمیلی در فهرست گنجانده شده است Job titles included on the United Kingdom Shortage Occupation List and further criteria |
---|---|
Production managers and directors in mining and energy (1123) | Only the following jobs in this occupation code: The following jobs in the decommissioning and waste management areas of the nuclear industry: managing director |
2113 Physical Scientists | Only the following jobs in this occupation code: The following jobs in the construction-related ground engineering industry: engineering geologist |
2121 Civil engineers | Only the following jobs in this occupation code: The following jobs in the construction-related ground engineering industry: geotechnical engineer The following jobs in the oil and gas industry: |
2122 Mechanical engineers | Only the following job in this occupation code: mechanical engineer in the oil and gas industry |
2123 Electrical engineers | Only the following jobs in this occupation code: electrical engineer in the oil and gas industry power system engineer |
2124 Electronics Engineers | Only the following jobs in this occupation code: The following jobs in the railway industry: signalling design manager |
2126 Design and development engineers | Only the following jobs in this occupation code: design engineer in the electricity transmission and distribution industry product development engineer |
2127 Production and process engineers | Only the following jobs in this occupation code: chemical engineer |
2129 Engineering professionals not elsewhere classified | Only the following jobs in this occupation code: The following jobs in the electricity transmission and distribution industry: project engineer |
2133 IT specialist managers | Only the following job in this occupation code: IT product manager employed by a qualifying company, where the job requires a person with a minimum of five years’ relevant experience and demonstrable experience of having led a team. |
2135 IT business analysts, architects and systems designers | Only the following jobs in this occupation code: systems engineer in visual effects and 2D/3D computer animation for the film, television or video games sectors data scientist employed by a qualifying company, where the job requires a person with a minimum of five years’ relevant experience and demonstrable experience of having led a team. |
2136 Programmers and software development professionals | Only the following jobs in this occupation code: Senior developer employed by a qualifying company, where the job requires a person with a minimum of five years’ relevant experience and demonstrable experience of having led a team. The following jobs in visual effects and 2D/3D computer animation for the film, television or video games sectors: software developer |
2139 Information technology and communications professionals not elsewhere classified | Only the following job in this occupation code: Cyber security specialist employed by a qualifying company, where the job requires a person with a minimum of five years’ relevant experience and demonstrable experience of having led a team. |
2142 Environmental Professionals | Only the following jobs in this occupation code: the following jobs in the construction-related ground engineering industry: |
2211 Medical practitioners | Only the following jobs in this occupation code: Consultants in the following specialities: clinical radiology Non-consultant, non-training, medical staff posts in the following specialities: |
2217 Medical Radiographers | Only the following jobs in this occupation code: HPC registered diagnostic radiographer |
2219 Health professionals not elsewhere classified | Only the following job in this occupation code: neurophysiology healthcare scientist neurophysiology practitioner Nuclear medicine scientist orthotist prosthetist |
2231 Nurses | All jobs in this occupation code |
2314 Secondary education teaching professionals | Only the following jobs in this occupation code: secondary education teachers in the subjects of maths, physics, science (where an element of physics will be taught), computer science and Mandarin |
2425 Actuaries, economists and statisticians | Only the following jobs in this occupation code: bio-informatician informatician |
2442 Social workers | Only the following jobs in this occupation code: social worker working in children’s and family services |
2461 Quality control and planning engineers | Only the following jobs in this occupation code: The following jobs in the electricity transmission and distribution industry: |
3113 Engineering technicians | Only the following jobs in this occupation code: The following jobs in the electricity transmission and distribution industry: commissioning engineer |
3213 Paramedics | All jobs in this occupation code |
3411 Artist | Only the following jobs in this occupation code: Animator in visual effects and 2D/3D computer animation for the film, television or video games sectors |
3414 Dancers and choreographers | Only the following jobs in this occupation code: Skilled classical ballet dancers who meet the standard required by internationally recognised United Kingdom ballet companies (e.g. Birmingham Royal Ballet, English National Ballet, Northern Ballet Theatre, The Royal Ballet and Scottish Ballet). The company must either: Skilled contemporary dancers who meet the standard required by internationally recognised United Kingdom contemporary dance companies (e.g. Shobana Jeyasingh Dance Company, Scottish Dance Theatre and Rambert Dance Company). The company must either: |
3415 Musicians | Only the following jobs in this occupation code: skilled orchestral musicians who are leaders, principals, sub-principals or numbered string positions, and who meet the standard required by internationally recognised UK orchestras (including London Symphony Orchestra, London Philharmonic Orchestra, Philharmonia Orchestra and Royal Philharmonic Orchestra) |
3416 Arts officers, producers and directors | Only the following jobs in this occupation code: The following jobs in visual effects and 2D/3D computer animation for the film, television or video games sectors:2D supervisor 3D supervisor computer graphics supervisor producer production manager technical director visual effects supervisor |
3421 Graphic designers | Only the following jobs in this occupation code: The following jobs in visual effects and 2D/3D computer animation for the film, television or video games sectors:compositing artist matte painter modeller rigger stereo artist texture artist |
3541 Buyers and purchasing officers | Only the following job in this occupation code: manufacturing engineer |
5215 Welding trades | Only the following job in this occupation code: high integrity pipe welder where the job requires three or more years’ related on-the-job experience |
5235 Aircraft maintenance and related trades | Only the following jobs in this occupation code: licensed and military certifying engineer/inspector technician |
5249 Line repairers and cable jointers | Only the following job in this occupation code: overhead linesworker,at Linesman Erector 2 (LE2) level and above, where the pay is at least £32,000 per year |
5434 Chefs | Only the following job in this occupation code: Skilled chef where: the pay is at least £29,570 per year after deductions for accommodation, meals etc; and The job is in one of the following roles: executive chef – limited to one per establishment A fast food outlet is one where food is prepared in bulk for speed of service, rather than to individual order. |
منبع جدول:
https://www.gov .uk/guidance/immigration-rules/immigration-rules-appendix-k-shortage-occupation-list
.
فهرست مشاغلی که پیش از این و از تاریخ 6 اپریل 2011 در فهرست مشاغل مورد نیاز در UK وجود داشته اند:
Jobs which have previously appeared on the United Kingdom Shortage Occupation List since 6 April 2011
Standard Occupational Classification (SOC) code and description | Job titles previously included on the United Kingdom Shortage Occupation List and further criteria | Date on which job titles were removed from the United Kingdom Shortage Occupation List | Date of application for indefinite leave to remain where job titles cease to provide exemption from the salary requirement in paragraph 245HF(d)(vi) |
---|---|---|---|
1123 Managers in mining and energy | the following jobs in the electricity transmission and distribution and electricity generation industries: station manager shift / group leader | 14 November 2011 | 14 November 2017 |
2112 Biological scientists and biochemists | cardiac physiologist clinical vascular scientist respiratory physiologist sleep physiologist | 6 April 2013 | 6 April 2019 |
2113 Physicists, geologists and meteorologists | staff working in diagnostic radiology (including magnetic resonance imaging) environmental scientist | 6 April 2013 | 6 April 2019 |
2121 Civil engineers | project civil engineer in the electricity generation industry | 14 November 2011 | 14 November 2017 |
2121 Civil engineers | mining and coal engineer mining geotechnical engineer | 6 April 2013 | 6 April 2019 |
2122 Mechanical Engineers | mechanical engineer in the electricity generation industry | 14 November 2011 | 14 November 2017 |
2122 Mechanical Engineers | mechanical engineer in the aerospace industry | 6 April 2013 | 6 April 2019 |
2123 Electrical engineers | all jobs in the electricity transmission and distribution industry, EXCEPT the following which remain on the list: power system engineer control engineer protection engineer | 14 November 2011 | 14 November 2017 |
2126 Design and development engineers | simulation development engineer | 6 April 2013 | 6 April 2019 |
2127 Production and process engineers | plant process engineer in the electricity transmission and distribution industry | 14 November 2011 | 14 November 2017 |
2129 Engineering professionals not elsewhere classified | metallurgical / mineral processing engineer | 6 April 2013 | 6 April 2019 |
2211 Medical practitioners | consultant in: audiological medicine medical microbiology and virology obstetrics and gynaecology paediatric surgery nuclear medicine | 14 November 2011 | 14 November 2017 |
2211 Medical practitioners | consultant in: clinical neurophysiology forensic psychiatry general psychiatry genito-urinary medicine neurology occupational medicine psychiatry of learning disabilitieshigher specialty training post (ST4) in paediatricsnon-consultant, non-training medical staff post in: general surgery obstetrics and gynaecology paediatrics trauma and orthopaedic surgery | 6 April 2013 | 6 April 2019 |
2211 Medical practitioners | consultant in: haematologynon-consultant, non-training medical staff post in: psychiatry (excluding old-age psychiatry) general medicine specialities delivering acute care services (intensive care medicine, general internal medicine (acute)) anaesthetics rehabilitation medicine | 6 April 2015 | 6 April 2021 |
2213 Pharmacisrs / pharmacologists | ALL jobs in this occupation code | 14 November 2011 | 14 November 2017 |
2215 Dental practitioners | consultant in paediatric dentistry | 14 November 2011 | 14 November 2017 |
2216 Veterinarians | veterinary surgeon | 14 November 2011 | 14 November 2017 |
2217 Medical radiographers | HPC registered therapeutic radiographer | 6 April 2015 | 6 April 2021 |
2314 Secondary education teaching professionals | secondary education teacher in the subject of biology | 14 November 2011 | 14 November 2017 |
2314 Secondary education teaching professionals | secondary education teacher in the subject of chemistry | 6 April 2017 | 6 April 2023 |
2316 Special needs education teaching professionals | all teaching posts in special schools | 6 April 2013 | 6 April 2019 |
2423 Management consultants, actuaries, economists and statisticians | qualified actuary working in the life assurance, general insurance, or health and care sectors | 6 April 2013 | 6 April 2019 |
3119 Science and engineering technicians not elsewhere classified | production controller in the electricity generation industry | 14 November 2011 | 14 November 2017 |
3223 Speech and language therapists | speech and language therapist at Agenda for Change bands 7+ or their independent sector equivalents | 14 November 2011 | 14 November 2017 |
3229 Therapists not elsewhere classified | HPC-registered orthoptist | 14 November 2011 | 14 November 2017 |
3415 Musicians | tutti (also known as rank and file) orchestral musician who meets the standard required by internationally recognised companies (e.g. London Symphony Orchestra, London Philharmonic Orchestra, Philharmonia Orchestra, and Royal Philharmonic Orchestra) | 14 November 2011 | 14 November 2017 |
3434 Photographers and audio visual equipment operators | the following roles in visual effects and 2D/3D computer animation for film, television or video games: animation supervisor editor R&D software R&D tools rigging supervisor software engineer | 14 November 2011 | 14 November 2017 |
5249 Line repairers and cable jointers | overhead linesworker, working on high voltage lines that carry at least 275,000 volts (except at Linesworker Erector 2 (LE2) level and above and where the pay is at least £32,000 per year – These jobs remain on the Shortage Occupation List) | 6 April |
منبع جدول:
https://www.gov .uk/guidance/immigration-rules/immigration-rules-appendix-k-shortage-occupation-list
.
مشاغل مورد نیاز انگلستان 2018 – بیشتر بخوانید
لغات و اصطلاحات فوتبال در انگلیسی + ترجمه فارسی
.
دانلود بهترین های موسیقی کلاسیک جهان
دانلود شاهکارهای سینمایی زبان اصلی با زیرنویس انگلیسی
.
دانلود زیباترین آهنگ های انگلیسی به همراه متن
دانلود بهترین انیمیشن های تاریخ سینما با زیرنویس انگلیسی
.
دانلود گلچین 40 مستند برای تقویت زبان انگلیسی
.
.
دانلود اپلیکیشن های اندرویدی آیلتس، تافل و زبان انگلیسی
.
دانلود ویدیوی سخنرانی های TED برای تقویت لیسنینگ آیلتس
.
دانلود گلچین کتاب های آموزش گرامر انگلیسی
.
آموزش ویدیویی و متنی گرامر زبان انگلیسی
.
بایگانی کامل مجموعه 6 Minute English سال 2008 تا 2018
.
دانلود 400 برنامه British Council Podcasts بهمراه Text
.
تاثیر گذارترین سخنرانی های تاریخ جهان (دربرگیرنده 118 سخنرانی)
.
7569بازدید